

| LOW SEASON | MEDIUM SEASON | HIGH SEASON | |
|
15 APR - 31 MAY & 01 OCT - 31 OCT |
01 JUNE - 30 JUN & 07 SEP - 30 SEP |
01 JUL - 06 SEP | |
| HONEYMOON SUITE | 430 | 670 | 900 |
| SUPERIOR SUITE | 360 | 560 | 760 |
| FAMILY SUITE (4 pax) | 280 | 440 | 590 |
| SUPERIOR DOUBLE | 250 | 390 | 530 |
| JUNIOR SUITE | 220 | 340 | 460 |
| DOUBLE | 160 | 250 | 340 |
| EXTRA PERSON | 60 | 80 | 100 |
|
Rates are per night for two [2] people [unless otherwise stated] inclusive
of American champagne breakfast, arrival and departure transfers, and all taxes.
Convert rates |
|||